取消
清空记录
历史记录
清空记录
历史记录
DWQS型系列自平衡污水潜水电泵是三相异步电机和水泵组合成一体的电力排灌设备。结构紧凑、移动方便、安装简单无需建泵站,减少了工程造价。电泵设有钢制水套,通过水套夹层空间输送介质,用以冷却电机,即使电机长期露出水面电泵也能安全工作。该产品广泛适用于各种恶劣环境条件的污水清淤。对工矿企业、建筑施工、市政工程,特别适用于矿山地下采掘、竖井掘进等场合的排水。能将工作面积水基本排净,不影响工程进度。
型号的组成及其代表意义:
DWQS 10 ——105 / 5 — 7.5
电机额定功率―7.5kw
级数-――――5级
扬程―――――105m
流量―――――10m³/h
充油式污水潜水电泵
额定电流(A) | 出水口外 径(mm) | 水 泵外 径(mm) | 通过颗粒最大直径 (mm) | 备注 | ||
---|---|---|---|---|---|---|
380V | 660V | |||||
DWQS10-63/3-4 | 9.7 | 5.6 | 50 | 210 | 3.0 | |
DWQS10-84/4-5.5 | 12.9 | 7.4 | 50 | 210 | 3.0 | |
DWQS10-105/5-7.5 | 17.3 | 10.0 | 50 | 210 | 3.0 | |
DWQS10-126/6-9.2 | 21.1 | 12.2 | 50 | 210 | 3.0 | |
DWQS10-147/7-11 | 25.2 | 14.6 | 50 | 210 | 3.0 | |
DWQS10-168/8-13 | 29.6 | 17.1 | 50 | 210 | 3.0 | |
DWQS10-190/9-15 | 33.9 | 19.6 | 50 | 210 | 3.0 | |
DWQS10-210/10-18.5 | 40.9 | 23.6 | 50 | 210 | 3.0 | |
DWQS10-230/11-18.5 | 40.9 | 23.6 | 50 | 210 | 3.0 | |
DWQS12.5-60/3-4 | 9.7 | 5.6 | 50 | 210 | 3.0 | |
DWQS12.5-80/4-5.5 | 12.9 | 7.4 | 50 | 210 | 3.0 | |
DWQS12.5-100/5-7.5 | 17.3 | 10.0 | 50 | 210 | 3.0 | |
DWQS12.5-120/6-9.2 | 21.1 | 12.2 | 50 | 210 | 3.0 | |
DWQS12.5-140/7-11 | 25.2 | 14.6 | 50 | 210 | 3.0 | |
DWQS12.5-160/8-13 | 29.6 | 17.1 | 50 | 210 | 3.0 | |
DWQS12.5-180/9-15 | 33.9 | 19.6 | 50 | 210 | 3.0 | |
DWQS12.5-220/11-18.5 | 40.9 | 23.6 | 50 | 210 | 3.0 | |
DWQS15-38/2-4 | 9.7 | 5.6 | 50 | 280 | 3.0 | |
DWQS15-52/2-5.5 | 12.9 | 7.4 | 50 | 280 | 3.0 | |
DWQS15-70/2-7.5 | 17.3 | 10.0 | 50 | 280 | 3.0 | |
DWQS15-86/3-9.2 | 21.1 | 12.2 | 50 | 280 | 3.0 | |
DWQS15-105/3-11 | 25.2 | 14.6 | 50 | 280 | 3.0 | |
DWQS15-120/4-13 | 29.6 | 17.1 | 50 | 280 | 3.0 | |
DWQS15-140/4-15 | 33.9 | 19.6 | 50 | 280 | 3.0 | |
DWQS15-180/5-18.5 | 40.9 | 23.6 | 50 | 280 | 3.0 | |
DWQS15-210/6-22 | 48.0 | 27.7 | 50 | 280 | 3.0 | |
DWQS15-240/7-25 | 54.2 | 31.3 | 50 | 280 | 3.0 | |
DWQS15-280/8-30 | 64.6 | 37.3 | 50 | 280 | 3.0 | |
DWQS15-340/10-37 | 57.8 | 33.4 | 50 | 280 | 3.0 | |
DWQS15-400/12-45 | 95.2 | 55.0 | 50 | 280 | 3.0 | |
DWQS20-30-4 | 9.7 | 5.6 | 57 | 280 | 3.0 | |
DWQS20-40/2-5.5 | 12.9 | 7.4 | 57 | 280 | 3.0 | |
DWQS20-55/2-7.5 | 17.3 | 10.0 | 57 | 280 | 3.0 | |
DWQS20-67/2-9.2 | 21.1 | 12.2 | 57 | 280 | 3.0 | |
DWQS20-80/3-11 | 25.2 | 14.6 | 57 | 280 | 3.0 | |
DWQS20-95/3-13 | 29.6 | 17.1 | 57 | 280 | 3.0 | |
DWQS20-110/4-15 | 33.9 | 19.6 | 57 | 280 | 3.0 | |
DWQS20-135/4-18.5 | 40.9 | 23.6 | 57 | 280 | 3.0 | |
DWQS20-160/5-22 | 48.0 | 27.7 | 57 | 280 | 3.0 | |
DWQS20-182/6-25 | 54.2 | 31.3 | 57 | 280 | 3.0 | |
DWQS20-220/7-30 | 64.6 | 37.3 | 57 | 280 | 3.0 | |
DWQS20-270/9-37 | 57.8 | 33.4 | 57 | 280 | 3.0 | |
DWQS20-330/11-45 | 95.2 | 55.0 | 57 | 280 | 3.0 | |
DWQS20-400/13-55 | 115.0 | 66.4 | 57 | 280 | 3.0 | |
DWQS30-30-5.5 | 12.9 | 7.4 | 76 | 280 | 4.0 | |
DWQS30-45/2-7.5 | 17.3 | 10.0 | 76 | 280 | 4.0 | |
DWQS30-60/2-9.2 | 21.1 | 12.2 | 76 | 280 | 4.0 | |
DWQS30-70/2-11 | 25.2 | 14.6 | 76 | 280 | 4.0 | |
DWQS30-90/3-13 | 29.6 | 17.1 | 76 | 280 | 4.0 | |
DWQS30-100/3-15 | 33.9 | 19.6 | 76 | 280 | 4.0 | |
DWQS30-110/3-18.5 | 40.9 | 23.6 | 76 | 280 | 4.0 | |
DWQS30-120/4-22 | 48.0 | 27.7 | 76 | 280 | 4.0 | |
DWQS30-150/4-25 | 54.2 | 31.3 | 76 | 280 | 4.0 | |
DWQS30-180/5-30 | 64.6 | 37.3 | 76 | 280 | 4.0 | |
DWQS30-220/6-37 | 57.8 | 33.4 | 76 | 280 | 4.0 | |
DWQS30-270/8-45 | 95.2 | 55.0 | 76 | 280 | 4.0 | |
DWQS30-300/5-55 | 115.0 | 66.4 | 76 | 380 | 4.0 | |
DWQS30-340/5-63 | 131.7 | 76.0 | 76 | 380 | 4.0 | |
DWQS30-400/6-75 | 154.1 | 89.0 | 76 | 380 | 4.0 | |
DWQS40-22-5.5 | 12.9 | 7.4 | 76 | 280 | 4.0 | |
DWQS40-30-7.5 | 17.3 | 10.0 | 76 | 280 | 4.0 | |
DWQS40-37/2-9.2 | 21.1 | 12.2 | 76 | 280 | 4.0 | |
DWQS40-45/2-11 | 25.2 | 14.6 | 76 | 280 | 4.0 | |
DWQS40-52/2-13 | 29.6 | 17.1 | 76 | 280 | 4.0 | |
DWQS40-60/2-15 | 33.9 | 19.6 | 76 | 280 | 4.0 | |
DWQS40-75/3-18.5 | 40.9 | 23.6 | 76 | 280 | 4.0 | |
DWQS40-88/3-22 | 48.0 | 27.7 | 76 | 280 | 4.0 | |
DWQS40-100/4-25 | 54.2 | 31.3 | 76 | 280 | 4.0 | |
DWQS40-120/4-30 | 64.6 | 37.3 | 76 | 280 | 4.0 | |
DWQS40-150/5-37 | 79.2 | 45.7 | 76 | 280 | 4.0 | |
DWQS40-200/7-45 | 95.2 | 55.0 | 76 | 280 | 4.0 | |
DWQS40-220/4-55 | 115.0 | 66.4 | 76 | 380 | 4.0 | |
DWQS40-252/4-63 | 131.7 | 76.0 | 76 | 380 | 4.0 | |
DWQS40-300/5-75 | 154.1 | 89.0 | 76 | 380 | 4.0 | |
DWQS40-360/6-90 | 183.8 | 106.1 | 76 | 380 | 4.0 | |
DWQS40-400/7-100 | 204.2 | 117.9 | 76 | 380 | 4.0 | |
DWQS50-18.5-5.5 | 12.9 | 7.4 | 76 | 280 | 4.0 | |
DWQS50-30-7.5 | 17.3 | 10.0 | 76 | 280 | 4.0 | |
DWQS50-35-9.2 | 21.1 | 12.2 | 76 | 280 | 4.0 | |
DWQS50-37/2-11 | 25.2 | 14.6 | 76 | 280 | 4.0 | |
DWQS50-43/2-13 | 29.6 | 17.1 | 76 | 280 | 4.0 | |
DWQS50-50/2-15 | 33.9 | 19.6 | 76 | 280 | 4.0 | |
DWQS50-62/3-18.5 | 40.9 | 23.6 | 76 | 280 | 4.0 | |
DWQS50-73/3-22 | 48.0 | 27.7 | 76 | 280 | 4.0 | |
DWQS50-85/3-25 | 54.2 | 31.3 | 76 | 280 | 4.0 | |
DWQS50-100/4-30 | 64.6 | 37.3 | 76 | 280 | 4.0 | |
DWQS50-120/4-37 | 79.2 | 45.7 | 76 | 280 | 4.0 | |
DWQS50-150/5-45 | 95.2 | 55.0 | 76 | 280 | 4.0 | |
DWQS50-185/3-55 | 115.0 | 66.4 | 76 | 380 | 4.0 | |
DWQS50-210/4-63 | 131.7 | 76.0 | 76 | 380 | 4.0 | |
DWQS50-250/4-75 | 154.1 | 89.0 | 76 | 380 | 4.0 | |
DWQS50-300/5-90 | 183.8 | 106.1 | 76 | 380 | 4.0 | |
DWQS50-330/6-100 | 204.2 | 117.9 | 76 | 380 | 4.0 | |
DWQS50-400/7-120 | 239.5 | 138.3 | 76 | 380 | 4.0 | |
DWQS60-15.5-5.5 | 12.9 | 7.4 | 76 | 280 | 4.0 | |
DWQS60-21-7.5 | 17.3 | 10.0 | 76 | 280 | 4.0 | |
DWQS60-26-9.2 | 21.1 | 12.2 | 76 | 280 | 4.0 | |
DWQS60-31/2-11 | 25.2 | 14.6 | 76 | 280 | 4.0 | |
DWQS60-37/2-13 | 29.6 | 17.1 | 76 | 280 | 4.0 | |
DWQS60-43/2-15 | 33.9 | 19.6 | 76 | 280 | 4.0 | |
DWQS60-53/2-18.5 | 40.9 | 23.6 | 76 | 280 | 4.0 | |
DWQS60-62/3-22 | 48.0 | 27.7 | 76 | 280 | 4.0 | |
DWQS60-71/3-25 | 54.2 | 31.3 | 76 | 280 | 4.0 | |
DWQS60-85/4-30 | 64.6 | 37.3 | 76 | 280 | 4.0 | |
DWQS60-105/4-37 | 79.2 | 45.7 | 76 | 280 | 4.0 | |
DWQS60-127/5-45 | 95.2 | 55.0 | 76 | 280 | 4.0 | |
DWQS60-156/3-55 | 115.0 | 66.4 | 76 | 380 | 4.0 | |
DWQS60-180/4-63 | 131.7 | 76.0 | 76 | 380 | 4.0 | |
DWQS60-212/4-75 | 154.1 | 89.0 | 76 | 380 | 4.0 | |
DWQS60-254/5-90 | 183.8 | 106.1 | 76 | 380 | 4.0 | |
DWQS60-285/6-100 | 204.2 | 117.9 | 76 | 380 | 4.0 | |
DWQS60-340/7-120 | 239.5 | 138.3 | 76 | 380 | 4.0 | |
DWQS80-12-5.5 | 12.9 | 7.4 | 108 | 280 | 4.0 | |
DWQS80-17-7.5 | 17.3 | 10.0 | 108 | 280 | 4.0 | |
DWQS80-21-9.2 | 21.1 | 12.2 | 108 | 280 | 4.0 | |
DWQS80-24-11 | 25.2 | 14.6 | 108 | 280 | 4.0 | |
DWQS80-29-13 | 29.6 | 17.1 | 108 | 280 | 4.0 | |
DWQS80-33/2-15 | 33.9 | 19.6 | 108 | 280 | 4.0 | |
DWQS80-41/2-18.5 | 40.9 | 23.6 | 108 | 280 | 4.0 | |
DWQS80-50/2-22 | 48.0 | 27.7 | 108 | 280 | 4.0 | |
DWQS80-56/2-25 | 54.2 | 31.3 | 108 | 280 | 4.0 | |
DWQS80-66/3-30 | 64.6 | 37.3 | 108 | 280 | 4.0 | |
DWQS80-82/3-37 | 79.2 | 45.7 | 108 | 280 | 4.0 | |
DWQS80-100/4-45 | 95.2 | 55.0 | 108 | 280 | 4.0 | |
DWQS80-125/5-55 | 116.371 | 67.2 | 108 | 280 | 4.0 | |
DWQS80-125/2-55 | 115.0 | 66.4 | 108 | 380 | 4.0 | |
DWQS80-142/3-63 | 131.7 | 76.0 | 108 | 380 | 4.0 | |
DWQS80-168/4-75 | 154.1 | 89.0 | 108 | 380 | 4.0 | |
DWQS80-200/4-90 | 183.8 | 106.1 | 108 | 380 | 4.0 | |
DWQS80-225/5-100 | 204.2 | 117.9 | 108 | 380 | 4.0 | |
DWQS80-266/6-120 | 239.5 | 138.3 | 108 | 380 | 4.0 | |
DWQS100-10-5.5 | 12.9 | 7.4 | 108 | 280 | 4.0 | |
DWQS100-14-7.5 | 17.3 | 10.0 | 108 | 280 | 4.0 | |
DWQS100-17-9.2 | 21.1 | 12.2 | 108 | 280 | 4.0 | |
DWQS100-20-11 | 25.2 | 14.6 | 108 | 280 | 4.0 | |
DWQS100-24-13 | 29.6 | 17.1 | 108 | 280 | 4.0 | |
DWQS100-27/2-15 | 33.9 | 19.6 | 108 | 280 | 4.0 | |
DWQS100-34/2-18.5 | 40.9 | 23.6 | 108 | 280 | 4.0 | |
DWQS100-44/2-22 | 48.0 | 27.7 | 108 | 280 | 4.0 | |
DWQS100-50/2-25 | 54.2 | 31.3 | 108 | 280 | 4.0 | |
DWQS100-60/3-30 | 64.6 | 37.3 | 108 | 280 | 4.0 | |
DWQS100-70/3-37 | 79.2 | 45.7 | 108 | 280 | 4.0 | |
DWQS100-80/4-45 | 95.2 | 55.0 | 108 | 280 | 4.0 | |
DWQS100-100/4-55 | 116.4 | 67.2 | 108 | 280 | 4.0 | |
DWQS100-100/2-55 | 115.0 | 66.4 | 108 | 380 | 4.0 | |
DWQS100-115/3-63 | 131.7 | 76.0 | 108 | 380 | 4.0 | |
DWQS100-135/3-75 | 154.1 | 89.0 | 108 | 380 | 4.0 | |
DWQS100-162/3-90 | 183.8 | 106.1 | 108 | 380 | 4.0 | |
DWQS100-180/4-100 | 204.2 | 117.9 | 108 | 380 | 4.0 | |
DWQS100-220/5-120 | 239.5 | 138.3 | 108 | 380 | 4.0 | |
DWQS125-8-5.5 | 12.9 | 7.4 | 159 | 380 | 4.0 | |
DWQS125-10-7.5 | 17.3 | 10.0 | 159 | 380 | 4.0 | |
DWQS125-11-9.2 | 21.1 | 12.2 | 159 | 380 | 4.0 | |
DWQS125-13-11 | 25.2 | 14.6 | 159 | 380 | 4.0 | |
DWQS125-18-13 | 29.6 | 17.1 | 159 | 380 | 4.0 | |
DWQS125-22-15 | 33.9 | 19.6 | 159 | 380 | 4.0 | |
DWQS125-26-18.5 | 40.9 | 23.6 | 159 | 380 | 4.0 | |
DWQS125-30-22 | 48.0 | 27.7 | 159 | 380 | 4.0 | |
DWQS125-35-25 | 54.2 | 31.3 | 159 | 380 | 4.0 | |
DWQS125-48-30 | 64.6 | 37.3 | 159 | 380 | 4.0 | |
DWQS125-60/2-37 | 79.2 | 45.7 | 159 | 380 | 4.0 | |
DWQS125-70/2-45 | 95.2 | 55.0 | 159 | 380 | 4.0 | |
DWQS125-90/2-55 | 116.4 | 67.2 | 159 | 380 | 4.0 | |
DWQS125-100/2-63 | 131.7 | 76.0 | 159 | 380 | 4.0 | |
DWQS125-120/2-75 | 154.1 | 89.0 | 159 | 380 | 4.0 | |
DWQS125-145/3-90 | 183.8 | 106.1 | 159 | 380 | 4.0 | |
DWQS125-160/3-100 | 204.2 | 117.9 | 159 | 380 | 4.0 | |
DWQS125-192/4-120 | 239.5 | 138.3 | 159 | 380 | 4.0 | |
DWQS150-7-5.5 | 12.9 | 7.4 | 159 | 380 | 4.0 | |
DWQS150-10-7.5 | 17.3 | 10.0 | 159 | 380 | 4.0 | |
DWQS150-12.5-9.2 | 21.1 | 12.2 | 159 | 380 | 4.0 | |
DWQS150-15-11 | 25.2 | 14.6 | 159 | 380 | 4.0 | |
DWQS150-17-13 | 29.6 | 17.1 | 159 | 380 | 4.0 | |
DWQS150-20-15 | 33.9 | 19.6 | 159 | 380 | 4.0 | |
DWQS150-25-18.5 | 40.9 | 23.6 | 159 | 380 | 4.0 | |
DWQS150-29-22 | 48.0 | 27.7 | 159 | 380 | 4.0 | |
DWQS150-33-25 | 54.2 | 31.3 | 159 | 380 | 4.0 | |
DWQS150-40/2-30 | 64.6 | 37.3 | 159 | 380 | 4.0 | |
DWQS150-50/2-37 | 79.2 | 45.7 | 159 | 380 | 4.0 | |
DWQS150-60/2-45 | 95.2 | 55.0 | 159 | 380 | 4.0 | |
DWQS150-74/2-55 | 116.4 | 67.2 | 159 | 380 | 4.0 | |
DWQS150-85/2-63 | 131.7 | 76.0 | 159 | 380 | 4.0 | |
DWQS150-100/2-75 | 154.1 | 89.0 | 159 | 380 | 4.0 | |
DWQS150-120/2-90 | 183.8 | 106.1 | 159 | 380 | 4.0 | |
DWQS150-133/3-100 | 204.2 | 117.9 | 159 | 380 | 4.0 | |
DWQS150-160/3-120 | 239.5 | 138.3 | 159 | 380 | 4.0 | |
DWQS200-5.5-5.5 | 12.9 | 7.4 | 159 | 380 | 4.0 | |
DWQS200-9-9.2 | 21.1 | 12.2 | 159 | 380 | 4.0 | |
DWQS200-12.5-13 | 25.2 | 14.6 | 159 | 380 | 4.0 | |
DWQS200-14.5-15 | 33.9 | 19.6 | 159 | 380 | 4.0 | |
DWQS200-17.5-18.5 | 40.9 | 23.6 | 159 | 380 | 4.0 | |
DWQS200-21-22 | 48.0 | 27.7 | 159 | 380 | 4.0 | |
DWQS200-24-25 | 54.2 | 31.3 | 159 | 380 | 4.0 | |
DWQS200-28.5-30 | 64.6 | 37.3 | 159 | 380 | 4.0 | |
DWQS200-35/2-37 | 79.2 | 45.7 | 159 | 380 | 4.0 | |
DWQS200-43/2-45 | 95.2 | 55.0 | 159 | 380 | 4.0 | |
DWQS200-56/2-55 | 116.4 | 67.2 | 159 | 380 | 4.0 | |
DWQS200-65/2-63 | 131.7 | 76.0 | 159 | 380 | 4.0 | |
DWQS200-75/2-75 | 154.1 | 89.0 | 159 | 380 | 4.0 | |
DWQS200-90/3-90 | 183.8 | 106.1 | 159 | 380 | 4.0 | |
DWQS200-100/3-100 | 204.2 | 117.9 | 159 | 380 | 4.0 | |
DWQS200-120/3-120 | 239.5 | 138.3 | 159 | 380 | 4.0 | |
DWQS250-15-18.5 | 40.9 | 23.6 | 219 | 380 | 4.0 | |
DWQS250-18-22 | 48 | 27.7 | 219 | 380 | 8.0 | |
DWQS250-20-25 | 54.2 | 31.3 | 219 | 380 | 8.0 | |
DWQS250-24-30 | 64.6 | 37.3 | 219 | 380 | 8.0 | |
DWQS250-30-37 | 79.2 | 45.7 | 219 | 380 | 8.0 | |
DWQS250-36-45 | 95.2 | 55.0 | 219 | 380 | 8.0 | |
DWQS250-44/2-55 | 116.4 | 67.2 | 219 | 380 | 8.0 | |
DWQS250-50/2-63 | 131.7 | 76.0 | 219 | 380 | 8.0 | |
DWQS250-60/2-75 | 154.1 | 89.0 | 219 | 380 | 8.0 | |
DWQS250-72/2-90 | 183.8 | 106.1 | 219 | 380 | 8.0 | |
DWQS250-80/3-100 | 204.2 | 117.9 | 219 | 380 | 8.0 | |
DWQS250-96/3-120 | 239.5 | 138.3 | 219 | 380 | 8.0 | |
DWQS300-15-22 | 48.0 | 27.7 | 219 | 380 | 8.0 | |
DWQS300-20-30 | 64.6 | 37.3 | 219 | 380 | 8.0 | |
DWQS300-25-37 | 79.2 | 45.7 | 219 | 380 | 8.0 | |
DWQS300-30-45 | 95.2 | 55.0 | 219 | 380 | 8.0 | |
DWQS300-37/2-55 | 116.4 | 67.2 | 219 | 380 | 8.0 | |
DWQS300-42/2-63 | 131.7 | 76.0 | 219 | 380 | 8.0 | |
DWQS300-50/2-75 | 154.1 | 89.0 | 219 | 380 | 8.0 | |
DWQS300-60/2-90 | 183.8 | 106.1 | 219 | 380 | 8.0 | |
DWQS300-66/2-100 | 204.2 | 117.9 | 219 | 380 | 8.0 | |
DWQS300-80/3-120 | 239.5 | 138.3 | 219 | 380 | 8.0 | |
DWQS350-14.5-25 | 54.2 | 31.3 | 219 | 380 | 8.0 | |
DWQS350-17.5-30 | 64.6 | 37.3 | 219 | 380 | 8.0 | |
DWQS350-21.5-37 | 79.2 | 45.7 | 219 | 380 | 8.0 | |
DWQS350-26-45 | 95.2 | 55.0 | 219 | 380 | 8.0 | |
DWQS350-32/2-55 | 116.4 | 67.2 | 219 | 380 | 8.0 | |
DWQS350-37/2-63 | 131.7 | 76.0 | 219 | 380 | 8.0 | |
DWQS350-44/2-75 | 154.1 | 89.0 | 219 | 380 | 8.0 | |
DWQS350-53/2-90 | 183.8 | 106.1 | 219 | 380 | 8.0 | |
DWQS350-58/2-100 | 204.2 | 117.9 | 219 | 380 | 8.0 | |
DWQS350-70/3-120 | 239.5 | 138.3 | 219 | 380 | 8.0 | |
WQS型系列污水潜水电泵是针对矿井研究开发的产品,水泵设计在电机的两端,它解决了QJ型潜水电泵工作面水排不净的问题,同时又减少水泵电机外部压力,使泵的扬程设计的更高。电机内部充满洁净清水,起到冷却和润滑的作用。三相异步电机和水泵组合成一体,结构紧凑、移动方便、安装简单,降低工程造价。即使电机长期露出水面电泵也能安全工作。该产品用于各种恶劣环境条件的污水清淤,特别适用于矿山地下采掘、竖井掘进等场合的排水。能将工作面积水基本排净,不影响工程进度。
型号的组成及其代表意义
WQS 80 — 420 / 7 — 180
电机额定功率--180KW
泵级数--------7级
扬程----------420m
流量----------80m³/H
充水式污水潜水电泵
WQS系列 | 额定电流(A) | 出水口外 径(mm) | 水 泵外 径(mm) | 通过颗粒最大直径 | |||
---|---|---|---|---|---|---|---|
380V | 660V | ||||||
WQS30-300/6-55 | 115.0 | 66.4 | 76 | 470 | 5.0 | ||
WQS30-340/6-63 | 131.7 | 76.0 | 76 | 470 | 5.0 | ||
WQS30-402/6-75 | 154.1 | 89.0 | 76 | 470 | 5.0 | ||
WQS30-482/8-90 | 183.8 | 106.1 | 76 | 470 | 5.0 | ||
WQS30-535/8-100 | 204.2 | 117.9 | 76 | 470 | 5.0 | ||
WQS30-642/10-120 | 239.5 | 138.3 | 76 | 470 | 5.0 | ||
WQS30-750/10-140 | 277.8 | 160.4 | 76 | 470 | 5.0 | ||
WQS30-856/12-160 | 317.5 | 183.3 | 76 | 470 | 5.0 | ||
WQS30-965/14-180 | 357.2 | 206.2 | 76 | 470 | 5.0 | ||
WQS30-1070/16-200 | 396.9 | 229.2 | 76 | 470 | 5.0 | ||
WQS40-220/4-55 | 115.0 | 66.4 | 76 | 470 | 5.0 | ||
WQS40-252/4-63 | 131.7 | 76.0 | 76 | 470 | 5.0 | ||
WQS40-300/5-75 | 154.1 | 89.0 | 76 | 470 | 5.0 | ||
WQS40-360/6-90 | 183.8 | 106.1 | 76 | 470 | 5.0 | ||
WQS40-400/7-100 | 204.2 | 117.9 | 76 | 470 | 5.0 | ||
QWS40-480/8-120 | 239.5 | 138.3 | 76 | 470 | 5.0 | ||
WQS40-560/9-140 | 277.8 | 160.4 | 76 | 470 | 5.0 | ||
WQS40-640/10-160 | 317.5 | 183.3 | 76 | 470 | 5.0 | ||
WQS40-720/12-180 | 357.2 | 206.2 | 76 | 470 | 5.0 | ||
WQS40-800/13-200 | 396.9 | 229.2 | 76 | 470 | 5.0 | ||
WQS40-880/14-220 | 436.6 | 252.1 | 76 | 470 | 5.0 | ||
WQS50-185/3-55 | 115.0 | 66.4 | 76 | 470 | 5.0 | ||
WQS50-210/4-63 | 131.7 | 76.0 | 76 | 470 | 5.0 | ||
WQS50-250/4-75 | 154.1 | 89.0 | 76 | 470 | 5.0 | ||
WQS50-300/5-90 | 183.8 | 106.1 | 76 | 470 | 5.0 | ||
WQS50-330/6-100 | 204.2 | 117.9 | 76 | 470 | 5.0 | ||
WQS50-400/7-120 | 239.5 | 138.3 | 76 | 470 | 5.0 | ||
WQS50-466/8-140 | 277.8 | 160.4 | 76 | 470 | 5.0 | ||
WQS50-532/9-160 | 317.5 | 183.3 | 76 | 470 | 5.0 | ||
WQS50-594/10-180 | 357.2 | 206.2 | 76 | 470 | 5.0 | ||
WQS50-666/11-200 | 396.9 | 229.2 | 76 | 470 | 5.0 | ||
WQS50-735/12-220 | 436.6 | 252.1 | 76 | 470 | 5.0 | ||
WQS60-156/3-55 | 115.0 | 66.4 | 76 | 470 | 5.0 | ||
WQS60-180/4-63 | 131.7 | 76.0 | 76 | 470 | 5.0 | ||
WQS60-212/4-75 | 154.1 | 89.0 | 76 | 470 | 5.0 | ||
WQS60-254/5-90 | 183.8 | 106.1 | 76 | 470 | 5.0 | ||
WQS60-285/6-100 | 204.2 | 117.9 | 76 | 470 | 5.0 | ||
WQS60-340/6-120 | 239.5 | 138.3 | 76 | 470 | 5.0 | ||
WQS60-420/7-140 | 277.8 | 160.4 | 76 | 470 | 5.0 | ||
WQS60-480/8-160 | 317.5 | 183.3 | 76 | 470 | 5.0 | ||
WQS60-540/9-180 | 357.2 | 206.2 | 76 | 470 | 5.0 | ||
WQS60-555/10-200 | 396.9 | 229.2 | 76 | 470 | 5.0 | ||
WQS60-615/10-220 | 436.6 | 252.1 | 76 | 470 | 5.0 | ||
WQS80-125/3-55 | 115.0 | 66.4 | 108 | 470 | 8.0 | ||
WQS80-142/3-63 | 131.7 | 76.0 | 108 | 470 | 8.0 | ||
WQS80-168/3-75 | 154.1 | 89.0 | 108 | 470 | 8.0 | ||
WQS80-200/4-90 | 183.8 | 106.1 | 108 | 470 | 8.0 | ||
WQS80-225/4-100 | 204.2 | 117.9 | 108 | 470 | 8.0 | ||
WQS80-266/5-120 | 239.5 | 138.3 | 108 | 470 | 8.0 | ||
WQS80-315/6-140 | 277.8 | 160.4 | 108 | 470 | 8.0 | ||
WQS80-360/6-160 | 317.5 | 183.3 | 108 | 470 | 8.0 | ||
WQS80-420/7-180 | 357.2 | 206.2 | 108 | 470 | 8.0 | ||
WQS80-450/8-200 | 396.9 | 229.2 | 108 | 470 | 8.0 | ||
WQS80-500/10-220 | 436.6 | 252.1 | 108 | 470 | 8.0 | ||
WQS100-100/5-55 | 115.0 | 66.4 | 108 | 470 | 8.0 | ||
WQS100-115/3-63 | 131.7 | 76.0 | 108 | 470 | 8.0 | ||
WQS100-135/3-75 | 154.1 | 89.0 | 108 | 470 | 8.0 | ||
WQS100-162/4-90 | 183.8 | 106.1 | 108 | 470 | 8.0 | ||
WQS100-180/4-100 | 204.2 | 117.9 | 108 | 470 | 8.0 | ||
WQS100-220/5-120 | 239.5 | 138.3 | 108 | 470 | 8.0 | ||
WQS100-252/5-140 | 277.8 | 160.4 | 108 | 470 | 8.0 | ||
WQS100-288/6-160 | 317.5 | 183.3 | 108 | 470 | 8.0 | ||
WQS100-325/7-180 | 357.2 | 206.2 | 108 | 470 | 8.0 | ||
WQS100-360/8-200 | 396.9 | 229.2 | 108 | 470 | 8.0 | ||
WQS100-400/8-220 | 436.6 | 252.1 | 108 | 470 | 8.0 | ||
WQS125-90/2-55 | 115.0 | 66.4 | 159 | 470 | 10.0 | ||
WQS125-100/2-63 | 131.7 | 76.0 | 159 | 470 | 10.0 | ||
WQS125-120/2-75 | 154.1 | 89.0 | 159 | 470 | 10.0 | ||
WQS125-145/3-90 | 183.8 | 106.1 | 159 | 470 | 10.0 | ||
WQS125-160/3-100 | 204.2 | 117.9 | 159 | 470 | 10.0 | ||
WQS125-192/4-120 | 239.5 | 138.3 | 159 | 470 | 10.0 | ||
WQS125-225/4-140 | 277.8 | 160.4 | 159 | 470 | 10.0 | ||
WQS125-256/4-160 | 317.5 | 183.3 | 159 | 470 | 10.0 | ||
WQS125-288/5-180 | 357.2 | 206.2 | 159 | 470 | 10.0 | ||
WQS125-320/6-200 | 396.9 | 229.2 | 159 | 470 | 10.0 | ||
WQS125-352/6-220 | 436.6 | 252.1 | 159 | 470 | 10.0 | ||
WQS150-74/2-55 | 115.0 | 66.4 | 159 | 470 | 10.0 | ||
WQS150-85/2-63 | 131.7 | 76.0 | 159 | 470 | 10.0 | ||
WQS150-100/2-75 | 154.1 | 89.0 | 159 | 470 | 10.0 | ||
WQS150-120/2-90 | 183.8 | 106.1 | 159 | 470 | 10.0 | ||
WQS150-133/3-100 | 204.2 | 117.9 | 159 | 470 | 10.0 | ||
WQS150-160/3-120 | 239.5 | 138.3 | 159 | 470 | 10.0 | ||
WQS150-186/4-140 | 277.8 | 160.4 | 159 | 470 | 10.0 | ||
WQS150-212/4-160 | 317.5 | 183.3 | 159 | 470 | 10.0 | ||
WQS150-240/5-180 | 357.2 | 206.2 | 159 | 470 | 10.0 | ||
