取消
清空记录
历史记录
清空记录
历史记录
SLLQB水陆两栖立式离心泵
一、产品概述
SLLQB水陆两栖立式离心泵以传统离心泵为基础,用潜水电机代替干式电机,用泵内部循环水冷却潜水电机,解决了传统离心泵不能同时在水、陆两种环境下工作以及机组安装检修不便两大问题,实现水下、地面两种环境工作是传统离心泵的技术突破和创新。广泛应用于水位变幅较大的沟渠、河流、水库、湖泊等取水。泵站建设不设围堰、不修泵房、投资省、工期短、使用方便 、运行费用低、运行平稳 、温升低、噪音小、维护省、防盗好等,是小型取水泵站最理性的设备。
水陆两栖立式离心泵主要包括:泵座、密封环、叶轮、蜗壳、推力盘、上(下)导轴承部件、定子部件、转子部件、外壳、上端盖、出水联接座等。
二、型号意义
例:SLLQB150-315A
SLLQB 水陆两栖立式离心泵
150 泵进出口公称尺寸(mm)
315 叶轮名义直径(m)
A 叶轮经过第一次切割(kW)
三、产品结构图
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
1 | DMDSL25-125 | 2.8 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 20 | 36 | |||||
5.2 | 18 | 35 | |||||
2 | DMDSL25-125A | 2.5 | 17 | 26 | 2900 | 0.55 | 2.3 |
2.6 | 16 | 35 | |||||
4.6 | 14.4 | 33 | |||||
3 | DMDSL25-160 | 2.58 | 33 | 24 | 2900 | 1.5 | 2.3 |
4 | 32 | 32 | |||||
5.2 | 30 | 33 | |||||
4 | DMDSL25-160A | 2.6 | 29 | 23 | 2900 | 1.1 | 2.3 |
3.7 | 28 | 31 | |||||
4.9 | 26 | 32 | |||||
5 | DMDSL32-125 | 3.5 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 20 | 44 | |||||
6.5 | 18 | 42 | |||||
6 | DMDSL32-125A | 3.1 | 17.6 | 38 | 2900 | 0.55 | 2.3 |
4.5 | 16 | 43 | |||||
5.8 | 14.4 | 40 | |||||
7 | DMDSL40-100 | 4.4 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 12.5 | 54 | |||||
8.3 | 11.3 | 53 | |||||
8 | DMDSL40-125 | 4.4 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 20 | 46 | |||||
8.3 | 18 | 43 | |||||
9 | DMDSL40-125A | 3.9 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 16 | 45 | |||||
7.4 | 14.4 | 41 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
10 | DMDSL40-160 | 4.4 | 33 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 32 | 40 | |||||
8.3 | 30 | 40 | |||||
11 | DMDSL40-160A | 4.1 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 28 | 39 | |||||
7.8 | 26.3 | 39 | |||||
12 | DMDSL40-160B | 3.8 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 24 | 38 | |||||
7.2 | 22.5 | 37 | |||||
13 | DMDSL40-200 | 4.4 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 50 | 33 | |||||
8.3 | 48 | 32 | |||||
14 | DMDSL40-200A | 4.1 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 44 | 31 | |||||
7.8 | 42 | 30 | |||||
15 | DMDSL40-200B | 3.7 | 38 | 24 | 2900 | 2.2 | 2.3 |
5.3 | 36 | 29 | |||||
7 | 34.5 | 28 | |||||
16 | DMDSL40-250 | 4.4 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 80 | 28 | |||||
8.3 | 74 | 28 | |||||
17 | DMDSL40-250A | 4.1 | 72 | 24 | 2900 | 5.5 | 2.3 |
5.9 | 70 | 28 | |||||
7.8 | 65 | 27 | |||||
18 | DMDSL40-250B | 3.8 | 61.5 | 23 | 2900 | 4 | 2.3 |
5.5 | 60 | 27 | |||||
7 | 56 | 26 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
19 | DMDSL50-100 | 8.8 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 12.5 | 62 | |||||
16.3 | 11.3 | 60 | |||||
20 | DMDSL50-125 | 8.8 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 20 | 58 | |||||
16.3 | 17.8 | 57 | |||||
21 | DMDSL50-125A | 8 | 17 | 48 | 2900 | 1.1 | 2.3 |
11.0 | 16 | 57 | |||||
14.5 | 14 | 56 | |||||
22 | DMDSL50-160 | 8.8 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 32 | 52 | |||||
16.3 | 30 | 51 | |||||
23 | DMDSL50-160A | 8.2 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 28 | 51 | |||||
15.2 | 26 | 50 | |||||
24 | DMDSL50-160B | 7.3 | 23 | 43 | 2900 | 1.5 | 2.3 |
10.4 | 22 | 50 | |||||
13.5 | 20.5 | 49 | |||||
25 | DMDSL50-200 | 8.8 | 52 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 50 | 46 | |||||
16.3 | 48 | 45 | |||||
26 | DMDSL50-200A | 8.3 | 45.8 | 37 | 2900 | 4 | 2.3 |
11.7 | 44 | 45 | |||||
15.3 | 42 | 44 | |||||
27 | DMDSL50-200B | 7.5 | 37 | 36 | 2900 | 3 | 2.3 |
10.6 | 36 | 44 | |||||
13.8 | 34 | 43 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
28 | DMDSL50-250 | 8.8 | 82 | 29 | 2900 | 11 | 2.3 |
12.5 | 80 | 38 | |||||
16.3 | 77.5 | 40 | |||||
29 | DMDSL50-250A | 8.2 | 71.5 | 29 | 2900 | 7.5 | 2.3 |
11.6 | 70 | 34 | |||||
15.2 | 68 | 37 | |||||
30 | DMDSL50-250B | 7.6 | 61.4 | 8.2 | 2900 | 7.5 | 2.3 |
10.8 | 60 | 11.6 | |||||
14 | 58 | 15.2 | |||||
31 | DMDSL65-100 | 17.5 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 12.5 | 69 | |||||
32.5 | 10.5 | 69 | |||||
32 | DMDSL65-125 | 17.5 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 20 | 68 | |||||
32.5 | 18 | 67 | |||||
33 | DMDSL65-125A | 15.6 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 16 | 66 | |||||
29 | 14.4 | 65 | |||||
34 | DMDSL65-160 | 17.5 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 32 | 63 | |||||
32.5 | 27.5 | 60 | |||||
35 | DMDSL65-160A | 16.4 | 30 | 57 | 2900 | 4 | 2.5 |
23.4 | 28 | 59 | |||||
30.4 | 24 | 62 | |||||
36 | DMDSL65-160B | 15 | 20 | 56 | 2900 | 3 | 2.5 |
21.6 | 24 | 58 | |||||
28 | 20.6 | 61 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
37 | DMDSL65-200 | 17.5 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 50 | 58 | |||||
32.5 | 45.5 | 59 | |||||
38 | DMDSL65-200A | 16.4 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 44 | 57 | |||||
30.5 | 40 | 58 | |||||
39 | DMDSL65-200B | 15.2 | 40 | 52 | 2900 | 5.5 | 2.5 |
21.8 | 38 | 55 | |||||
28.3 | 34.5 | 57 | |||||
40 | DMDSL65-250 | 17.5 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 80 | 50 | |||||
32.5 | 76.5 | 52 | |||||
41 | DMDSL65-250A | 16.4 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 70 | 50 | |||||
30.5 | 67 | 52 | |||||
42 | DMDSL65-250B | 15 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 60 | 49 | |||||
28 | 57.4 | 54 | |||||
43 | DMDSL65-315 | 16.4 | 117 | 32 | 2900 | 22 | 2.5 |
23.4 | 113 | 40 | |||||
28 | 106 | 44 | |||||
44 | DMDSL65-315A | 15 | 105 |
| 2900 | 18.5 | 2.5 |
21.6 | 101 | 39 | |||||
26 | 94 |
| |||||
45 | DMDSL80-100 | 35 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 12.5 | 73 | |||||
65 | 10 | 70 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
46 | DMDSL80-125 | 35 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 20 | 72.5 | |||||
65 | 17 | 70 | |||||
47 | DMDSL80-125A | 31.3 | 17.5 | 66 | 2900 | 3 | 3 |
45 | 16 | 71 | |||||
58 | 13.6 | 69 | |||||
48 | DMDSL80-160 | 35 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 32 | 71 | |||||
65 | 28 | 70 | |||||
49 | DMDSL80-160A | 32.7 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 28 | 70 | |||||
61 | 24 | 69 | |||||
50 | DMDSL80-160B | 30.3 | 26 | 64 | 2900 | 5.5 | 3 |
43.3 | 24 | 69 | |||||
56.3 | 21 | 68 | |||||
51 | DMDSL80-200 | 35 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 50 | 67 | |||||
65 | 46 | 68 | |||||
52 | DMDSL80-200A | 32.8 | 47 | 54 | 2900 | 11 | 3 |
47 | 44 | 66 | |||||
61 | 40 | 67 | |||||
53 | DMDSL80-200B | 30.5 | 40.6 | 53 | 2900 | 7.5 | 3 |
43.5 | 38 | 65 | |||||
56.6 | 33.4 | 66 | |||||
54 | DMDSL80-250 | 35 | 83 | 52 | 2900 | 22 | 3 |
50 | 80 | 59 | |||||
65 | 72 | 60 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
55 | DMDSL80-250A | 32.7 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 70 | 59 | |||||
61 | 63 | 60 | |||||
56 | DMDSL80-250B | 30 | 62 | 51 | 2900 | 15 | 3 |
43.3 | 60 | 58 | |||||
56 | 54 | 59 | |||||
57 | DMDSL80-315 | 35 | 128 | 43 | 2900 | 37 | 3.5 |
50 | 125 | 54 | |||||
65 | 122 | 57 | |||||
58 | DMDSL80-315A | 32.5 | 102 | 42 | 2900 | 30 | 3.5 |
46.5 | 110 | 53 | |||||
60.5 | 127 | 56 | |||||
59 | DMDSL80-315B | 31 | 102 | 41 | 2900 | 30 | 3.5 |
44 | 100 | 52 | |||||
58 | 98 | 55 | |||||
60 | DMDSL100-100 | 70 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100 | 12.5 | 76 | |||||
130 | 11 | 75 | |||||
61 | DMDSL100-125 | 70 | 23.5 | 70 | 2900 | 11 | 4.5 |
100 | 20 | 76 | |||||
130 | 14 | 65 | |||||
62 | DMDSL100-125A | 62.6 | 19 | 68 | 2900 | 7.5 | 4.5 |
89 | 16 | 74 | |||||
116 | 11 | 63 | |||||
63 | DMDSL100-160 | 70 | 36.5 | 70 | 2900 | 15 | 4.5 |
100 | 32 | 76 | |||||
130 | 24 | 65 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
64 | DMDSL100-160A | 65.4 | 32 | 68 | 2900 | 11 | 4.5 |
93.5 | 28 | 74 | |||||
121.6 | 21 | 67 | |||||
65 | DMDSL100-160B | 60.6 | 27 | 66 | 2900 | 11 | 4.5 |
86.6 | 24 | 72 | |||||
112.5 | 18 | 65 | |||||
66 | DMDSL100-200 | 70 | 54 | 65 | 2900 | 22 | 4 |
100 | 50 | 74 | |||||
130 | 42 | 73 | |||||
67 | DMDSL100-200A | 65.4 | 47.5 | 64 | 2900 | 18.5 | 4 |
93.5 | 44 | 73 | |||||
121.6 | 37 | 72 | |||||
68 | DMDSL100-200B | 61 | 41 | 62 | 2900 | 15 | 4 |
87 | 38 | 71 | |||||
113 | 32 | 70 | |||||
69 | DMDSL100-250 | 70 | 87 | 62 | 2900 | 37 | 4 |
100 | 80 | 69 | |||||
130 | 68 | 68 | |||||
70 | DMDSL100-250A | 65.4 | 76 | 61 | 2900 | 30 | 4 |
93.5 | 70 | 68 | |||||
121.6 | 59.5 | 67 | |||||
71 | DMDSL100-250B | 61 | 65 | 59 | 2900 | 30 | 4 |
87 | 60 | 66 | |||||
113 | 51 | 65 | |||||
72 | DMDSL125-125 | 96 | 22.6 | 71 | 2900 | 15 | 4 |
160 | 20 | 76 | |||||
192 | 17 | 75 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
73 | DMDSL125-125A | 86 | 18 | 66 | 2900 | 11 | 4 |
143 | 15 | 74 | |||||
172 | 13.6 | 73 | |||||
74 | DMDSL125-160 | 96 | 36 | 71 | 2900 | 22 | 4 |
160 | 32 | 75 | |||||
192 | 28 | 76 | |||||
75 | DMDSL125-160A | 90 | 31.5 | 67 | 2900 | 18.5 | 4 |
150 | 28 | 73 | |||||
180 | 24.5 | 74 | |||||
76 | DMDSL125-160B | 83 | 27 | 64 | 2900 | 15 | 4 |
138 | 24 | 70 | |||||
166 | 21 | 71 | |||||
77 | DMDSL125-200 | 96 | 55 | 72 | 2900 | 37 | 5.5 |
160 | 50 | 77 | |||||
192 | 46 | 78 | |||||
78 | DMDSL125-200A | 90 | 48.4 | 68 | 2900 | 30 | 5.6 |
150 | 44 | 75 | |||||
180 | 40.5 | 76 | |||||
79 | DMDSL125-200B | 83 | 41.3 | 67 | 2900 | 22 | 5.5 |
138 | 37.5 | 72 | |||||
166 | 34.5 | 73 | |||||
80 | DMDSL125-250 | 96 | 87 | 70 | 2900 | 55 | 5 |
160 | 80 | 75 | |||||
192 | 73 | 77 | |||||
81 | DMDSL125-250A | 90 | 76 | 67 | 2900 | 45 | 5 |
150 | 70 | 73 | |||||
180 | 64 | 74 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
82 | DMDSL125-250B | 83 | 65 | 66 | 2900 | 37 | 5 |
138 | 60 | 72 | |||||
166 | 55 | 74 | |||||
83 | DMDSL125-315 | 96 | 133 | 69 | 2900 | 90 | 5 |
160 | 125 | 73 | |||||
192 | 119 | 74 | |||||
84 | DMDSL125-315A | 90 | 117 | 68 | 2900 | 75 | 5 |
150 | 110 | 72 | |||||
180 | 104.6 | 73 | |||||
85 | DMDSL125-315B | 86 | 106.4 | 67 | 2900 | 75 | 5 |
143 | 100 | 71 | |||||
172 | 95.2 | 72 | |||||
86 | DMDSL125-315C | 80.5 | 96 | 63 | 2900 | 55 | 5 |
134 | 88 | 67 | |||||
161 | 86 | 68 | |||||
87 | DMDSL150-200 | 140 | 13.8 | 68 | 1450 | 15 | 3 |
200 | 12.5 | 78 | |||||
260 | 10.6 | 78 | |||||
88 | DMDSL150-200A | 125 | 11 | 66 | 1450 | 11 | 3 |
176 | 10 | 76 | |||||
232.5 | 8.5 | 76 | |||||
89 | DMDSL150-250 | 140 | 21.8 | 73 | 1450 | 18.5 | 3 |
200 | 20 | 79 | |||||
260 | 17 | 77 | |||||
90 | DMDSL150-250A | 129 | 18.5 | 72 | 1450 | 15 | 3 |
184.4 | 17 | 78 | |||||
240 | 14.4 | 76 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
91 | DMDSL150-250B | 117 | 15.2 | 70 | 1450 | 11 | 3 |
167 | 14 | 76 | |||||
217.5 | 12 | 74 | |||||
92 | DMDSL150-315 | 140 | 33.8 | 70 | 1450 | 30 | 3.5 |
200 | 32 | 78 | |||||
260 | 28 | 73 | |||||
93 | DMDSL150-315A | 131 | 29.5 | 69 | 1450 | 22 | 3.5 |
187 | 28 | 77 | |||||
243 | 24.5 | 76 | |||||
94 | DMDSL150-315B | 121 | 25 | 68 | 1450 | 18.5 | 3.5 |
173 | 24 | 76 | |||||
225 | 21 | 75 | |||||
95 | DMDSL150-400 | 140 | 53 | 68 | 1450 | 45 | 3.5 |
200 | 50 | 75 | |||||
260 | 44 | 71 | |||||
96 | DMDSL150-400A | 131 | 46.6 | 67 | 1450 | 37 | 3.5 |
187 | 44 | 74 | |||||
243 | 38.3 | 70 | |||||
97 | DMDSL150-400B | 122 | 40 | 66 | 1450 | 30 | 3.5 |
174 | 38 | 73 | |||||
226.5 | 33 | 69 | |||||
98 | DMDSL150-510 | 140 | 83 | 61 | 1450 | 90 | 4.5 |
200 | 80 | 69 | |||||
240 | 75 | 67 | |||||
99 | DMDSL150-510A | 127 | 73 | 59 | 1450 | 75 | 4.5 |
182 | 70.5 | 67 | |||||
218 | 66 | 65 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
100 | DMDSL150-510B | 116 | 64.5 | 57 | 1450 | 55 | 4.5 |
166 | 62 | 65 | |||||
199 | 58 | 63 | |||||
101 | DMDSL150-510C | 106 | 59 | 57 | 1450 | 55 | 4.5 |
151 | 56 | 65 | |||||
178 | 52 | 63 | |||||
102 | DMDSL150-250(I) | 120 | 87 | 65 | 2900 | 75 | 4.5 |
200 | 80 | 76 | |||||
240 | 72 | 74 | |||||
103 | DMDSL150-250(I)A | 112 | 76 | 64 | 2900 | 55 | 4.5 |
187 | 70 | 75 | |||||
224 | 63 | 73 | |||||
104 | DMDSL150-250(I)B | 104 | 65 | 63 | 2900 | 45 | 4.5 |
173 | 60 | 74 | |||||
208 | 54 | 72 | |||||
105 | DMDSL150-315(1) | 120 | 133 | 58 | 2900 | 110 | 4.5 |
200 | 125 | 73 | |||||
240 | 120 | 75 | |||||
106 | DMDSL150-315(I)A | 112 | 116 | 57 | 2900 | 90 | 4.5 |
187 | 110 | 72 | |||||
224 | 105 | 74 | |||||
107 | DMDSL150-315(I)B | 104 | 100 | 55 | 2900 | 75 | 4.5 |
173 | 95 | 70 | |||||
208 | 91 | 72 | |||||
108 | DMDSL200-200 | 210 | 13.8 | 78 | 1450 | 18.5 | 4.5 |
300 | 12.5 | 80 | |||||
360 | 10.8 | 81 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
109 | DMDSL200-200A | 190 | 10.9 | 76 | 1450 | 15 | 4.5 |
270 | 10 | 79 | |||||
320 | 8.7 | 78 | |||||
110 | DMDSL200-250 | 210 | 2 | 70 | 1450 | 22 | 4.5 |
300 | 20 | 79 | |||||
360 | 15.5 | 77 | |||||
111 | DMDSL200-250A | 190 | 17.6 | 69 | 1450 | 18.5 | 4.5 |
270 | 16 | 78 | |||||
320 | 13.5 | 76 | |||||
112 | DMDSL200-315 | 210 | 33.8 | 73 | 1450 | 45 | 4.5 |
300 | 32 | 78 | |||||
360 | 26 | 77 | |||||
113 | DMDSL200-315A | 190 | 30 | 72 | 1450 | 37 | 4.5 |
270 | 28 | 77 | |||||
320 | 24 | 76 | |||||
114 | DMDSL200-315B | 170 | 26 | 71 | 1450 | 30 | 4.5 |
243 | 24 | 76 | |||||
290 | 20 | 74 | |||||
115 | DMDSL200-400 | 210 | 52.5 | 68 | 1450 | 75 | 4.5 |
300 | 50 | 75 | |||||
360 | 46 | 71 | |||||
116 | DMDSL200-400A | 190 | 46.5 | 67 | 1450 | 55 | 4.5 |
270 | 44 | 74 | |||||
320 | 36 | 68 | |||||
117 | DMDSL200-400B | 170 | 40.5 | 66 | 1450 | 45 | 4.5 |
243 | 38 | 73 | |||||
290 | 30 | 68 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
118 | DMDSL200-510 | 210 | 87 | 68 | 1450 | 110 | 4.5 |
300 | 80 | 70 | |||||
360 | 68 | 77 | |||||
119 | DMDSL200-510A | 190 | 76 | 67 | 1450 | 90 | 4.5 |
270 | 70 | 73 | |||||
320 | 59 | 74 | |||||
120 | DMDSL200-510B | 170 | 66 | 66 | 1450 | 75 | 4.5 |
243 | 60 | 72 | |||||
290 | 50 | 74 | |||||
121 | DMDSL200-200(I) | 280 | 13.4 | 70 | 1450 | 22 | 4 |
400 | 12.5 | 80 | |||||
520 | 10.5 | 79 | |||||
122 | DMDSL200-200(I)A | 250 | 10.7 | 68 | 1450 | 18.5 | 4 |
358 | 10 | 78 | |||||
465 | 8.5 | 77 | |||||
123 | DMDSL200-250(I) | 280 | 22.2 | 75 | 1450 | 30 | 4 |
400 | 20 | 80 | |||||
520 | 14 | 72 | |||||
124 | DMDSL200-250(I)A | 250 | 18 | 73 | 1450 | 22 | 4 |
385 | 16 | 78 | |||||
465 | 11.2 | 70 | |||||
125 | DMDSL200-250(I)B | 226 | 14.4 | 70 | 1450 | 18.5 | 4 |
322 | 13 | 75 | |||||
419 | 7.3 | 67 | |||||
126 | DMDSL200-315(I) | 280 | 36 | 73 | 1450 | 55 | 4 |
400 | 32 | 80 | |||||
520 | 26 | 75 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
127 | DMDSL200-315(I)A | 262 | 31.5 | 72 | 1450 | 45 | 5 |
374 | 28 | 79 | |||||
486 | 23 | 74 | |||||
128 | DMDSL200-315(I)B | 242 | 27 | 71 | 1450 | 37 | 5 |
346 | 24 | 78 | |||||
450 | 19.5 | 73 | |||||
129 | DMDSL200-400(I) | 280 | 54.5 | 75 | 1450 | 75 | 5 |
400 | 50 | 81 | |||||
520 | 39 | 77 | |||||
130 | DMDSL200-400(I)A | 262 | 48 | 74 | 1450 | 75 | 5 |
374 | 44 | 80 | |||||
486 | 34 | 76 | |||||
131 | DMDSL200-400(I)B | 242 | 41.4 | 71 | 1450 | 55 | 5 |
346 | 38 | 78 | |||||
450 | 29.6 | 75 | |||||
132 | DMDSL200-400(I)C | 224 | 34.9 | 69 | 1450 | 45 | 5 |
320 | 32 | 76 | |||||
416 | 25 | 73 | |||||
133 | DMDSL200-510(1) | 280 | 87 | 71 | 1450 | 160 | 5 |
400 | 80 | 76 | |||||
520 | 70 | 74 | |||||
134 | DMDSL200-510(I)A | 256 | 76 | 76 | 1450 | 132 | 5 |
352 | 70 | 80 | |||||
448 | 59 | 79 | |||||
135 | DMDSL200-510(I)B | 225 | 66 | 72 | 1450 | 110 | 5 |
322 | 60 | 76 | |||||
418 | 50 | 75 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
136 | DMDSL250-250 | 350 | 22 | 78 | 1450 | 45 | 5 |
550 | 20 | 82 | |||||
650 | 18 | 81 | |||||
137 | DMDSL250-250A | 300 | 18.5 | 76 | 1450 | 37 | 5 |
500 | 17 | 80 | |||||
600 | 14 | 79 | |||||
138 | DMDSL250-315 | 350 | 34 | 76 | 1450 | 75 | 5.5 |
550 | 32 | 80 | |||||
650 | 28 | 79 | |||||
139 | DMDSL250-315A | 300 | 29.5 | 74 | 1450 | 55 | 5.5 |
500 | 28 | 78 | |||||
600 | 24 | 77 | |||||
140 | DMDSL250-315B | 260 | 25 | 7074 | 1450 | 45 | 5.5 |
450 | 24 | ||||||
520 | 20 | ||||||
141 | DMDSL250-400 | 400 | 54.5 | 70 | 1450 | 110 | 5.5 |
550 | 50 | 76 | |||||
670 | 41 | 75 | |||||
142 | DMDSL250-400A | 365 | 47 | 67 | 1450 | 90 | 5.5 |
500 | 44 | 74 | |||||
610 | 36 | 73 | |||||
143 | DMDSL250-400B | 330 | 40.5 | 67 | 1450 | 75 | 5.5 |
450 | 38 | 74 | |||||
560 | 31 | 73 | |||||
144 | DMDSL250-510 | 400 | 87 | 71 | 1450 | 200 | 5.5 |
550 | 80 | 76 | |||||
670 | 60 | 74 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
145 | DMDSL250-510A | 365 | 76 | 76 | 1450 | 160 | 5.5 |
500 | 70 | 80 | |||||
610 | 59 | 79 | |||||
146 | DMDSL250-510B | 330 | 66 | 72 | 1450 | 132 | 5.5 |
450 | 60 | 76 | |||||
560 | 50 | 75 | |||||
147 | DMDSL250-510C | 290 | 55 | 70 | 1450 | 110 | 5.5 |
400 | 50 | 74 | |||||
490 | 42 | 72 | |||||
148 | DMDSL300-235 | 480 | 20 | 77 | 1450 | 55 | 5.5 |
720 | 18 | 81 | |||||
900 | 15.5 | 74 | |||||
149 | DMDSL300-235A | 438 | 16.5 | 75 | 1450 | 45 | 5.5 |
607 | 15 | 79 | |||||
821 | 13 | 72 | |||||
150 | DMDSL300-235B | 400 | 14 | 73 | 1450 | 37 | 5.5 |
600 | 12.5 | 77 | |||||
750 | 11 | 70 | |||||
151 | DMDSL300-310 | 480 | 31 | 77 | 1450 | 75 | 5.5 |
720 | 28 | 81 | |||||
900 | 25 | 77 | |||||
152 | DMDSL300-310A | 444 | 26.5 | 76 | 1450 | 75 | 5.5 |
666 | 24 | 80 | |||||
833 | 21.5 | 76 | |||||
153 | DMDSL300-310B | 415 | 23 | 75 | 1450 | 55 | 5.5 |
623 | 21 | 79 | |||||
779 | 18.5 | 78 |
性能参数表
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 汽蚀余量 (m) |
154 | DMDSL300-400 | 500 | 54.5 | 72 | 1450 | 132 | 6.0 |
720 | 50 | 80 | |||||
900 | 42 | 79 | |||||
155 | DMDSL300-400A | 446 | 47 | 71 | 1450 | 110 | 6.0 |
637 | 44 | 79 | |||||
828 | 37 | 78 | |||||
156 | DMDSL300-400B | 395 | 40.5 | 70 | 1450 | 90 | 6.0 |
563 | 38 | 78 | |||||
732 | 32 | 77 |
SLLQB水陆两栖立式离心泵
一、产品概述
SLLQB水陆两栖立式离心泵以传统离心泵为基础,用潜水电机代替干式电机,用泵内部循环水冷却潜水电机,解决了传统离心泵不能同时在水、陆两种环境下工作以及机组安装检修不便两大问题,实现水下、地面两种环境工作是传统离心泵的技术突破和创新。广泛应用于水位变幅较大的沟渠、河流、水库、湖泊等取水。泵站建设不设围堰、不修泵房、投资省、工期短、使用方便 、运行费用低、运行平稳 、温升低、噪音小、维护省、防盗好等,是小型取水泵站最理性的设备。
水陆两栖立式离心泵主要包括:泵座、密封环、叶轮、蜗壳、推力盘、上(下)导轴承部件、定子部件、转子部件、外壳、上端盖、出水联接座等。
二、型号意义
例:SLLQB150-315A
SLLQB 水陆两栖立式离心泵
150 泵进出口公称尺寸(mm)
315 叶轮名义直径(m)
A 叶轮经过第一次切割(kW)
三、产品结构图
性能参数表
